Flash Results, Inc. Hy-Tek's MEET MANAGER
NCAA Division II Track & Field Championships Page 1
Paul Derr Stadium, NC State, Raleigh, NC - Thu 05/25/00 to Sat 05/27/00
Men's 110 Meter Hurdles
Div II Meet: 13.43 Brian Amos, ACU 1993
Preliminaries - Results - Friday 05/26/00
9 Advance: Top 2 Each Heat Plus Next 5 Best Times
PLACE ATHLETE NAME YR SCHOOL TIME HT
===== ========================= == ========================= ========== ==
1 Jeramie Thomas JR Adams State 13.90 -0.5 2
2 Shaka Huggins SR Abilene Christian 14.23 0.7 1
3 Derrick Blount FR Virginia State 14.31 0.7 1
4 Brandon Rouchion JR Wheeling Jesuit 14.50 -0.5 2
5 Luke Pfeifer SR North Dakota State 14.31 0.7 1
6 Eric Moss JR Albany State 14.34 0.7 1
7 Josh Hofer SO South Dakota 14.40 0.7 1
8 Joel Janecek SR Nebraska-Kearney 14.55 -0.5 2
9 Eric Stellmon SR Colo. School/Mines 14.58 0.7 1
10 Jeremy Zimney SR North Dakota 14.64 -0.5 2
11 Bill McCurdy FR Angelo State 14.68 -0.5 2
12 Grant Heyneman JR Adams State 14.70 -0.5 2
13 Jacobi Jones SR Morehouse College 14.71 0.7 1
Back to NCAA Division II Track & Field Index Page