Men's 38th Annual and Women's 19th Annual
Paul Derr Track, North Carolina State University, Raleigh, North Carolina
St. Augustine's College, host
May 25-27, 2000
Flash Results, Inc.
NCAA Division II Track & Field Championships 05/25/00 - 05/27/00
FINAL
WOMEN'S TEAM SCORES: 1. St. Augustine's, 77; 2. Abilene Christian, 66; 3.
Adams State, 50; 4. North Dakota State, 44; 5. Gardner-Webb, 43; 6. South
Dakota, 36; 7. UC-Davis, 30; 8. Albany State, 28; 9. Slippery Rock, 26; 10.
Chico State, 25; 11. Ashland, 23; 11. Lewis University, 23; 13. CS Dominguez,
19; 14. Western State, 18; 14. Saginaw Valley State, 18; 16. Ft. Hays State,
17; 16. North Dakota, 17; 16. Truman State University, 17; 19. Morningside
College, 15; 20. Northern Colorado, 14; 20. Indiana Univ. (PA), 14; 20.
Nebraska-Kearney, 14; 23. Angelo State, 13; 24. Seattle Pacific Univ., 11; 25.
Livingstone, 9; 25. Tarleton State, 9; 25. North Florida, 9; 28. Mo.Southern
St., 8; 28. UMass-Lowell, 8; 28. Virginia State, 8; 28. St. Cloud State, 8;
28. San Francisco State, 8; 28. Minnesota-Duluth, 8; 28. Grand Valley St, 8;
28. Sonoma State, 8; 28. Emporia State, 8; 37. CS Stanislaus, 7; 38. Texas A&M
(Kingsville), 6; 38. Moorhead State, 6; 38. Pittsburg State, 6; 41.
Armstrong-Atlantic, 5; 41. Lock Haven Univ, 5; 43. East Stroudsburg, 4; 43.
Ferris State, 4; 43. CS Bakersfield, 4; 43. Central Washington, 4; 47.
Shippensburg Univ., 3; 48. Indianapolis, 2; 48. Northern State Univ., 2; 50.
Central Missouri St., 1; 50. Southern Connecticut, 1; 50. Bloomsburg, 1; 50.
Millersville Univ., 1.