Greensboro, NC - St. Augustine's College took both the men's and the women's CIAA Cross Country Championships, Thursday at Hagan Stone Park in Greensboro, NC
The women finished the 5K race accumulating 29 team points. Florencia Hunt led all SAC runners with a time of 20:36. Katerina Glosova was the race winner, running an awesome 18:25, her best time of the year. Four of the seven Lady Falcons finished in the top seven, and were named to the 1999 All-CIAA Cross Country Team. Joining Hunt and Glosova, on the All-Conference squad were: Juliet Brown/SAC (21:17), Tamika Sykes/SAC (21:26), Kennisha Moten/NCCU (21:42), Dionne Dunston/SAC (21-51), and Shakima Chambers/SU (22:11). N.C. Central took second place in the women's championship with 66 points. Shaw University and Livingstone followed wth 94 and 112 points, respectively. St. Augustine's freshman runner, Alihaji Al Hassen breezed by all runners in the 8K race, finishing with a spectacular time of 25:31. He leads the All-CIAA Team and is joined by Joshua Hamilton/SAC (27-27), David Thornton/SAC (27:36), Lonnie Floyd/SU (27:46), Victor McLaurin/SAC (27:53), Trun Chavis/SAC (28:27), and Wesley Yedell (28:51). St. Augustine's captured the championship with 17 total points. Shaw University took second with 63 points, followed by N.C. Central University with 118 points| Team results: | |
|---|---|
| Women's Results | Men's Results |
| St. Augustine's 29 | St, Augustine's 17 |
| N.C. Central 66 | Shaw 63 |
| Shaw 84 | N.C. Central 118 |
| Livingstone 112 | Virginia State 129 |
| Bowie State 121 | St. Paul's 142 |
| Virginia Union 152 | Elizabeth City State 152 |
| Elizabeth City State. 178 | Livingstone 194 |
| Virginia State 215 | Fayetteville State 199 |
| St. Paul's 223 | Virginia Union 219 |
| Fayetteville State 235 | Winston Salem State 224 |
| Johnson C. Smith 245 | Johnson C. Smith 257 |
| Winston-Salem State 335 | |