| Name | School | Position | Ht. | Wt. | Hometown | ||
|---|---|---|---|---|---|---|---|
| Jimia Brantley | Fayetteville State | TE | JR | 6'5 | 245 | Brunswick, NC | |
| Arthur Moore | Bowie State | C | JR | 6'1 | 310 | Forestville, MN | |
| Clarence Tillman | N.C. Central | T | SO | 6'2 | 310 | New Orleans, LA | |
| Chaun Cooke | Virginia State | G | SR | 6'3 | 315 | Richmond, VA | |
| Jason Reaves | Virginia Union | T | SO | 6'3 | 300 | Trenton, NJ | |
| Brian Andrews | Winston-Salem State | G | JR | 6'2 | 320 | Lake Waccamaw, NC | |
| Mark Green | Fayetteville State | WR | SO | 6'2 | 210 | Durham, NC | |
| Damon Thompson | Virginia State | WR | JR | 5'11 | 182 | Richmond, VA | |
| D'Andre Hopper | Livingstone | QB | JR | 6'1 | 180 | Shelby, NC | |
| Andre Braxton | Virginia Union | RB | JR | 5'6 | 188 | Doswell, VA | |
| Terrie Newkirk | Winston-Salem State | RB | SR | 6'0 | 208 | Wallace, NC | |
| Carl Jones | Livingstone | KR | SO | 5'11 | 185 | Statesville, NC | |
| Shawn Thomas | Winston-Salem State | PK | SR | 5'10 | 170 | Jacksonville, FL |
DEFENSE
| Name | School | Position | Ht. | Wt. | Hometown | |
|---|---|---|---|---|---|---|
| Ronnie Washburn | Livingstone | DL | SR | 6'4 | 265 | Shelby, NC |
| D.J. Edmonds | N.C. Central | DL | SO | 6'4 | 285 | Sutherlin, VA |
| Chris Lawerence | Virginia Union | DL | SR | 6'1 | 285 | Richmond, VA |
| Thomas Washington | Winston-Salem State | DL | SR | 6'5 | 308 | Charleston, SC |
| Anthony Connally | N.C. Central | LB | SR | 6'1 | 250 | Greensboro, NC |
| Farrel Payton | Virginia Union | LB | SR | 6'0 | 232 | Coltan, CA |
| Carnell Brown | Winston-Salem State | LB | SO | 6'3 | 230 | Rocky Mount, NC |
| Rod Williams | Bowie State | DB | SR | 5'10 | 175 | Landover, MD |
| Devie King | Livingstone | DB | JR | 5'9 | 165 | Charlotte, NC |
| Ralph Hunter | Virginia Union | DB | SO | 6'3 | 180 | Atlantic City, NJ |
| Tommie Dawson | Virginia Union | DB | JR | 5'11 | 176 | Ft. Lawndale, FL |
| Roger Burbage | N.C. Central | P | SO | 5'10 | 165 | Raleigh, NC |
| Damon Thompson | Virginia State | PR | JR | 6'0 | 182 | Richmond, VA |
DEFENSIVE PLAYER OF THE YEAR
Thomas Washington, Winston-Salem State University
| Name | School | Position | Ht. | Wt. | Hometown | Travis Thornton | Virginia Union | TE | SO | 6'4 | 220 | Norfolk, VA |
|---|---|---|---|---|---|---|
| Mike Craig | Bowie State | T | JR | 6 '4 | 300 | Washington, DC |
| Osny Etienne | Livingstone | C | JR | 6'2 | 290 | Miami, FL |
| Tremayne Gilmore | Livingstone | G | SR | 6'0 | 260 | Darlington, SC |
| Craig Boyce | Virginia Union | G | SO | 6'2 | 326 | Jamaica, NY |
| Marcus Bronson | Virginia Union | T | JR | 6'4 | 305 | Canton, OH |
| Mike Bryant | Bowie State | WR | SO | 6'1 | 175 | Washington, DC |
| Craig Brown | Johnson C. Smith | WR | SO | 5'10 | 175 | Charleston, SC |
| Antonio Hawkins | Virginia State | QB | JR | 6'3 | 182 | Richmond, VA |
| Carl Jones | Livingstone | RB | SO | 5'11 | 185 | Statesville, NC |
| Junior Bulla | N.C. Central | RB | JR | 5'10 | 220 | Fayetteville, NC |
| Damon Thompson | Virginia State | KR | JR | 5'11 | 182 | Richmond, VA |
| Isaac Johnson | Virginia State | PK | SR | 6'1 | 185 | Ft. Lee, VA |
DEFENSE
| Name | School | Position | Ht. | Wt. | Hometown | |
|---|---|---|---|---|---|---|
| David Pratt | N. C. Central | DL | SO | 6'5 | 250 | Kerry, NC |
| Lashawn Pugh | Virginia Union | DL | JR | 6'4 | 256 | Suffolk, VA |
| Corey Williams | Winston-Salem State | DL | JR | 6'3 | 245 | Claremont, NC |
| Eric Case | Winston-Salem State | DL | SR | 6'3 | 300 | Chapel Hill, NC |
| Lee Best | Bowie State | LB | JR | 5'9 | 240 | Landover, MD |
| Alvin Wilson | Elizabeth City State | LB | JR | 6'0 | 225 | Virginia Beach, VA |
| Michael Wall | Virginia State | LB | JR | 6'3 | 230 | Richmond, VA |
| Derrick Watkins | Elizabeth City State | DB | JR | 6'2 | 175 | Rockingham, NC |
| Terrance McCormick | N.C. Central | DB | JR | 5'10 | 175 | Wallace, NC |
| Deron Alexander | Winston-Salem State | DB | SR | 6'0 | 185 | Charlotte, NC |
| Willie Crite | Winston-Salem State | DB | JR | 6'1 | 190 | Charlotte, NC |
| Isaac Johnson | Virginia State | P | SR | 6'1 | 195 | Richmond, VA |
| Ray Hawkins | Bowie State | PR | SR | 5'10 | 185 | Suitland, MD |
| Name | School | Position |
|---|---|---|
| Nigel Depeiza | Bowie State | Tackle |
| Sony Pritchett | Bowie State | Corner Back |
| Rayshawn Spencer | Elizabeth City State | Defensive Line |
| D.J. Morey | Elizabeth City State | Offensive Line |
| Jarvis Davis | Fayetteville State | Strong Safety |
| Douglas Wells | Fayetteville State | Free Safety |
| Antonio Jamison | Johnson C. Smith | Line Backer |
| Jerrod Manigault | Johnson C. Smith | Defensive Line |
| Shannon Gainey | Livingstone | Wide Receiver |
| Marcus Bankhead | Livingstone | Line Backer |
| Darrell Sanders | N.C. Central | Wide Receiver |
| Chris Gilmore | N.C. Central | Line Backer |
| Edward Handsome | Virginia State | Strong Safety |
| Dennis Harris | Virginia State | Offensive Line |
| Ron Hardge | Virginia Union | Defensive Back |
| Mackise London | Virginia Union | Running Back |
| Deryl Wilson | Winston-Salem State | Defensive Back |
| Anthony Hines | Winston-Salem State | Wide Receiver |