FIELD 1 Whaley M. Colbert FIELD 2 Shepherd Stadium
Thursday, April 13, 2000
| Game # | FIELD | SEED | TIME |
|---|---|---|---|
| Game 1 | 1 | #4 VS #5 | 9:00 am |
| Game 2 | 2 | #3 VS #6 | 9:00 am |
| Game 3 | 1 | #1 vs Wnr. Game 1 | 12:00 pm |
| Game 4 | 2 | #2 vs Wnr. Game 2 | 12:00 pm |
| Game 5 | 2 | Lsr 1 vs Lsr 2 | 3:00 pm |
| Game 6 | 1 | Lsr 3 vs Lsr 4 | 3:00 pm |
Friday, April 14, 2000
| Game # | FIELD | SEED | TIME |
|---|---|---|---|
| Game 7 | 1 | Wnrs. Games 5 & 6 | 10:00 am |
| Game 8 | 1 | Wnrs. Games 3 & 4 | 1:00 pm |
| Game 9 | 1 | Wnr. Game 7 vs Lsr. Game 8 | 4:00 pm |
Saturday, April 15, 2000
| Game # | FIELD | SEED | TIME |
|---|---|---|---|
| Game 10 | 1 | Wnrs. Games 8 & 9 | 12:00 pm |
| Game 11 | 1 | If necessary | 3:00 pm |
Sunday, April 16, 2000 RAIN DATE