Port Saint Lucie, FL - Here are the results of the 15th Annual National Minority College Golf Championship held May 11 - 13, 2001 played at the 6649 yard, par -72 North Course at the PGA Golf Course. Fayetteville State University finished 3rd in the Division II standings with a 342-349-335=1026 score.
Team Results, Division II
| 1. Lincoln University | 304-305-295=904 |
| 2. Kentucky State University | 341-315-324=980 |
| 3. Fayetteville State University | 342-349-335=1026 |
| 4. Johnson C. Smith University | 352-323-356=1031 |
| 5. Benedict College | 346-344-359=1049 |
| 6. Saint Augustine' s College | 345-347-359=1051 |
| 7. Clark Atlanta University | 392-370-368=1130 |
| 8. Elizabeth City State University | 399-370-374=1143 |
| 9. Virginia State University | 383-376-393=1152 |
| 10. Tougaloo College | 420-426-412=1259 |
CIAA Individual Scores and Standings (Top 20)
| 4. | Saud Jabai-Nash | St. Aug | 77-77-78-232 |
| 6. | Edric Portier | St. Aug | 80-79-81-240 |
| 9. | Bobby Wilson | JC Smith | 81-78-85-244 |
| 14. | Nathan Jeffreys | Fay'vil.St | 80-89-84-253 |
| 15. | David Boykin | Fay'vil.St | 84-87-83-254 |
| 17. | Thomas Watkins | VA State | 81-80-99-260 |
| 18. | Dale Weber | Fay'vil.St | 84-90-86-260 |
| 18. | Demarcus Lanham | JC Smith. | 92-79-89-260 |
| 20. | Kenneth Rucker | Eliz. City | 83-92-88-263 |
| 20. | Chaz Moses | JC Smith | 89-83-91-263 |
The 15th National Minority College Golf Championship attracted a record twenty-seven colleges and universities, featuring 134 players, who represented twelve countries. The championship is co-sponsored by the PGA of America and the National Minority College Golf Scholarship Fund of Highland Hills, Ohio.