2004 Division II Men's Golf:
Atlantic/Southeast Super Regional Bronco Golfers finish 8th
May 5, 2004
Day 3 Results Atlantic | Southeast
The first round of the Atlantic/Southeast Super Regional was cancelled due
to large amounts of rainfall. The Tournament was shortened to a 36-hole event.
ATLANTIC TEAM RESULTS
1 Barton College +16 +11 293 299 592
2 Pfeiffer University +22 +11 299 299 598
3 Coker College +28 +16 300 304 604
4 St. Andrews Presby. +30 +16 302 304 606
T5 Queens College +38 +18 308 306 614
T5 Anderson College +38 +16 310 304 614
7 Belmont Abbey Coll. +40 +33 295 321 616
8 Fayetteville St. U. +96 +44 340 332 672
ATLANTIC INDIVIDUAL RESULTS
T1 T3 Courtney Faircloth Barton College E E 72 72 144
T1 T3 Dion Sirrianni * Lees-McRae College E E 72 72 144
T1 1 Josh Talton Barton College E +3 69 75 144
T4 T3 Chad Parramore Coker College +1 +1 72 73 145
T4 T3 Chris White Queens College +1 +1 72 73 145
6 T18 Gordon Yates Pfeiffer University +2 -2 76 70 146
T7 T8 Kyle Owings Anderson College +3 +2 73 74 147
T7 2 Kevin Parris * Limestone College +3 +5 70 77 147
9 T8 Blaine Rogers Coker College +4 +3 73 75 148
T10 T18 Do Ha St. Andrews Presby. +5 +1 76 73 149
T10 T22 Alvin Yeung St. Andrews Presby. +5 E 77 72 149
T12 T8 Ryan Bates Belmont Abbey Coll. +6 +5 73 77 150
T12 T8 Jon Wetton Barton College +6 +5 73 77 150
14 T15 Jordan Stelmach Pfeiffer University +7 +4 75 76 151
T15 T13 Kent Cherry Belmont Abbey Coll. +8 +6 74 78 152
T15 T15 Kristian Day Pfeiffer University +8 +5 75 77 152
T15 25 Louis-Pierre Godin Coker College +8 +2 78 74 152
T15 T18 David Harris Pfeiffer University +8 +4 76 76 152
19 T8 Will Cannon Pfeiffer University +9 +8 73 80 153
T20 T15 Graham Bell St. Andrews Presby. +10 +7 75 79 154
T20 T26 Adam Kirby * Limestone College +10 +3 79 75 154
T20 T26 Brian Overby Barton College +10 +3 79 75 154
T23 T13 Josh Boucher St. Andrews Presby. +11 +9 74 81 155
T23 T22 James Carnrite Queens College +11 +6 77 78 155
T23 T26 Brad Eskierka Anderson College +11 +4 79 76 155
T23 T34 Denton Moore Anderson College +11 +3 80 75 155
T23 T26 Chase Roberts Queens College +11 +4 79 76 155
28 T18 Bobby Davis Belmont Abbey Coll. +12 +8 76 80 156
T29 T3 Alex Brown Belmont Abbey Coll. +14 +14 72 86 158
T29 T26 Curtis Norwood Anderson College +14 +7 79 79 158
31 T22 Johary Raveloarison Coker College +15 +10 77 82 159
T32 T34 Sergej Dronov St. Andrews Presby. +16 +8 80 80 160
T32 37 Andrew Serketich Queens College +16 +7 81 79 160
34 T34 Will Henderson Queens College +17 +9 80 81 161
T35 T38 Tray Bagley Fayetteville St. U. +18 +8 82 80 162
T35 T26 Brad Wissmueller Coker College +18 +11 79 83 162
37 T38 John Allarelli Fayetteville St. U. +19 +9 82 81 163
T38 T26 Ross Gilbert Barton College +20 +13 79 85 164
T38 41 Jonathan Parker * Limestone College +20 +9 83 81 164
T40 T38 Paul Butler * Limestone College +24 +14 82 86 168
T40 T26 Andrew Corley Anderson College +24 +17 79 89 168
T42 43 Rick Audette Belmont Abbey Coll. +29 +15 86 87 173
T42 42 Jonathan Decarlo Fayetteville St. U. +29 +16 85 88 173
44 44 Brent Snipes Fayetteville St. U. +32 +13 91 85 176
45 45 Owen Willis Fayetteville St. U. +34 +14 92 86 178
Back to CIAA Online Front Page
|