Central Intercollegiate Athletic Association

Division II Outdoor Track & Field Championships:
Livingstone's Vaden, St. Aug's Jackson and Falcon 4x400 Men's Relay win national titles
Falcon men fall one point short for team title

May 30, 2004

Livingstone's Jordan Vaden, St. Augustine's Bershawn Jackson and the Falcon 4x400m relay team of Jackson, Wilan Louis, Nathaniel McKinney and Jamaal Torrance were crowned national champions at the 2004 NCAA Outdoor Track and Field Championships.

Abilene Christian won its third straight men’s championships with a one-point win over St. Augustine’s, while the Lincoln University women posted a narrow four-point win over second-place Adams State on Saturday at Mt. San Antonio College’s Hilmer Lodge Stadium. Cal Poly Pomona hosted the three-day event.

Vaden, the reigning CIAA champion, won the 200m dash with a time of 20.42. He had entered the meet at the top qualifier in the event.

Jackson, who had set a meet record during a preliminary heat on Thursday, won the 400m hurdle finals in 49.62, edging teammate and defending champion Adrian Findlay.

St. Augustine’s men entered the final event down by five points. The Falcons won the 4X400m relay in 3:05.61. Despite being edged by North Dakota State (.05 seconds), Abilene Christian's third place finish gave them the title by a scant one-point margin.

CIAA Division II Track and Field All-Americans
Women
Mirtha Brock St. Augustine's 4x100m 4x400m
Marquita Davis St. Augustine's 4x100m relay
Maria Medina St. Augustine's 800m, 4x400m relay
Oponell McDowell St. Augustine's 4x100m
Kimberly Moore St. Augustine's 4x400m relay
Melissa Murillo St. Augustine's 4x100m relay
Yosmila Pinerez St. Augustine's Long Jump
Dana Robinson St. Augustine's 400m hurdles, 4x400m relay
 
Santresa Brooks Va State Triple Jump
Men
Robert DeVaul Bowie St. High Jump
 
Jordan Vaden Livingstone 200m, 400m
 
Austin Hogan NC Central 4x400m relay
Hakeem Mohammed NC Central 4x400m relay
Shareef Muhammad NC Central 4x400m relay
Dorian Turner NC Central 4x400m relay
 
Tim Riley St. Augustine's 400m hurdles
Todd Dutch St. Augustine's 4x100m relay
Adrian Findlay St. Augustine's 400m hurdles
Fabian Hutchinson St. Augustine's Long Jump
Bershawn Jackson St. Augustine's 200m, 400m hurdles, 4x400m relay
Enrique Llanos St. Augustine's 110m hurdles
Wilan Louis St. Augustine's 400m, 4x400m relay
Nathaniel McKinney St. Augustine's 400m, 4x400m relay
Shaton Palmer St. Augustine's 4x100m relay
Chris Stephens St. Augustine's 110m hurdles, 4x100m relay
Andre Thompson St. Augustine's 4x100m relay
Jamaal Torrance St. Augustine's 400m, 4x400m relay

                  Men - Team Rankings - 21 Events Scored
===============================================================================
    1) Abilene Christian           75        2) St. Augustine's            74   
    3) North Dakota St             57        4) Adams State                48   
    5) Lincoln University          30        5) Western State (CO)         30   
    7) Tarleton State              29        8) New York Tech              28   
    9) Texas A&M (Kingsville)      27        9) Morehouse College          27   
   11) Chico State                 23       12) Central Missouri St        21   
   13) Harding University          20       14) Lewis Univ                 18   
   14) Livingstone College         18       14) Indianapolis               18   
   17) Cal State Bakersfield       15       17) Ashland                    15   
   17) Angelo State                15       17) Albany State               15   
   21) Findlay                     13       22) Ft. Hays State             11   
   23) Truman State                10       23) South Dakota State         10   
   23) Minnesota-Duluth            10       23) Minnesota-Mankato          10   
   23) Lock Haven Univ             10       28) Nebraska-Kearney            9   
   29) Incarnate Word               8       29) Western Oregon              8   
   31) Missouri Southern St.        7       32) Emporia State               6   
   32) Seattle Pacific              6       32) Texas A&M Commerce          6   
   32) Kutztown Univ                6       36) Southern Connecticut        5   
   36) Concord                      5       36) Shippensburg University     5   
   36) Augustana College            5       36) St. CLoud State             5   
   36) NC Central                   5       36) Colorado Springs            5   
   43) North Dakota                 4       43) Edinboro                    4   
   43) Cal Poly Pomona              4       43) South Dakota                4   
   43) Northwood                    4       43) Bowie State                 4   
   49) East Stroudsburg             3       49) Clayton State               3   
   49) North Florida                3       49) Central Washington          3   
   53) New Haven                    2       53) St. Joseph's                2   
   53) Kennesaw State               2       56) Missouri-Rolla              1.50
   56) Cal State Stanislaus         1.50    58) Millersville Univ.          1   
   58) Wheeling Jesuit              1       58) Cal St L A                  1   
   58) Wisconsin-Parkside           1     
   
   
             Women - Team Rankings - 22 Events Scored
===============================================================================
    1) Lincoln University          85        2) Adams State                81   
    3) Abilene Christian           61        4) North Dakota St            50   
    5) Angelo State                40        6) Cal State Bakersfield      34   
    7) Southern Indiana            30        8) Western State (CO)         28   
    9) Truman State                24       10) St. Augustine's            23   
   10) South Dakota                23       12) Ashland                    22   
   13) Central Missouri St         21       14) Cal St L A                 20   
   14) Emporia State               20       16) Nebraska-Kearney           17   
   17) Slippery Rock               16       17) Texas A&M (Kingsville)     16   
   19) Colorado Mines              14       20) Pittsburg State            13   
   20) Shippensburg University     13       20) Fort Valley State          13   
   23) Cal State Stanislaus        12       23) Missouri Southern St.      12   
   23) Minnesota-Mankato           12       26) Chico State                11.50
   27) Nebraska-Omaha              11       28) Saginaw Valley State       10   
   28) Clark Atlanta University    10       30) Northwest Missouri          9   
   30) North Dakota                 9       32) Seattle Pacific             8   
   33) Grand Valley St              6       33) San Francisco State         6   
   35) Indianapolis                 5       35) Albany State                5   
   35) Seattle Univ                 5       35) Rio Piedras                 5   
   35) S I U-Edwardsville           5       40) CS-Dominguez                4   
   40) North Florida                4       40) Western Oregon              4   
   40) Chadron State                4       40) Lewis Univ                  4   
   45) Cal Poly Pomona              3       45) Hillsdale College           3   
   45) Colorado Springs             3       45) Edinboro                    3   
   45) Missouri-Rolla               3       45) Massachusetts-Lowell        3   
   51) Moorhead State               2       51) Central Washington          2   
   51) Tampa                        2       51) Texas A&M Commerce          2   
   55) Ft. Hays State               1.50    55) Augustana College           1.50
   57) UC San Diego                 1       57) Virginia State              1   
   57) Minnesota-Duluth             1       60) Western Washington          0.50 

Back to CIAA Online Front Page