Track and Field Championships - Day 1 ResultsApril 18, 2003
2003 CIAA CONFERENCE CHAMPIONSHIP - 4/18/03 to 4/19/03
CENTRAL INTERCOLLEGIATE ATHLETIC ASSOC.
JOHNSON C. SMITH UNIV. , CHARLOTTE, N.C.
Results
Women 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Rodriquez, Libia St. Aug 11.60 12.08Q 1
2 Teschemaker, Anna St. Aug 11.70 12.13Q 2
3 Offutt, Na Rica Bowie St. 11.80 12.34Q 3
4 Coleman, Lauren VA State 12.34 12.55q 1
5 Junious, Monique St. Aug 12.20 12.63q 1
6 Peterson, Natasha VA State 12.40 12.67q 1
7 Johnson, Candis Shaw 12.40 12.76q 3
8 Gibbs, Allison VA Union 12.54 12.77q 2
9 Barron, Stefanie VA Union 12.68 12.92 1
10 Mayers, Shasa VA State 12.41 12.98 3
11 Moore, Ife' Shaw 12.45 13.00 3
12 Regis, Lexanne Bowie St. 12.00 13.11 2
13 Simmons, Yvette Shaw 12.80 13.25 2
14 Howard, Kimberly J.C. Smith 13.60 13.39 2
15 Ryan, Brandi VA Union 13.00 13.51 3
16 Cheek, Ashley Fayetteville 13.50 13.57 1
17 Wills, Carole Bowie St. 12.70 13.69 3
18 Ingram, Myesha VA State 12.57 13.91 2
19 Stewart, Lisa Shaw 12.80 14.42 2
20 Moody, Meagan J.C. Smith 13.90 14.64 3
Women 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Rodriquez, Libia St. Aug 23.50 24.96Q 2
2 Offutt, Na Rica Bowie St. 24.00 25.14Q 3
3 Mullings, Georgia St. Aug 24.50 25.48Q 1
4 Harris, Christina N.C. Central 25.00 25.75q 3
5 Teschemaker, Anna St. Aug 24.40 25.80q 1
6 Baker, Camethia St. Aug 24.30 25.85q 2
7 Hill, Jennifer VA State 26.15 25.86q 3
8 Moore, Ife' Shaw 24.90 26.10q 2
9 Moten, Kennisha N.C. Central 24.18 26.11 3
10 Peterson, Natasha VA State 26.45 26.46 3
11 Johnson, Candis Shaw 25.60 26.61 1
12 Gibbs, Allison VA Union 25.92 26.66 1
13 Gray, Bernadette VA Union 22.88 27.13 1
14 Davis, Marshalee Livingstone 28.00 27.24 2
15 Mayers, Shasa VA State 25.96 27.28 2
16 Watson, Teresa VA State 27.13 27.50 1
17 Ryan, Brandi VA Union 27.95 27.59 3
18 Wills, Carole Bowie St. 27.00 27.83 2
19 Simmons, Yvette Shaw 27.00 28.33 1
20 Howard, Kimberly J.C. Smith 27.20 28.50 2
21 Smith, Habibah Shaw 27.80 30.88 3
Women 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Rodriquez, Libia St. Aug 53.20 58.49Q 1
2 Mullings, Georgia St. Aug 54.60 58.69Q 2
3 Baker, Camethia St. Aug 55.20 59.40Q 3
4 Moten, Kennisha N.C. Central 55.10 59.71q 3
5 Thomas, Altinase VA State 58.75 59.97q 2
6 Harris, Christina N.C. Central 58.80 1:00.23q 3
7 Pelzer, Asiyah Shaw 58.70 1:00.35q 1
8 Hill, Jennifer VA State 59.91 1:00.37q 2
9 Ashe, Christina VA State 58.91 1:00.73 2
10 Nash, Ronnera Livingstone 58.90 1:01.36 3
11 Gray, Bernadette VA Union 59.75 1:02.48 1
12 Brooks, Samtrisa VA State 59.73 1:03.62 1
13 Bradsher, Lisa Shaw 58.60 1:03.94 1
14 Reeves, Kiela Shaw 1:00.00 1:07.10 3
15 Fleming, Nicole Fayetteville 1:08.05 1
16 Starks, Adrian Shaw 1:01.00 1:09.27 3
17 Lamar, Erica J.C. Smith 1:03.00 1:09.98 2
Women 800 Meter Run
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Beckham, Patricia Shaw 2:24.00 2:26.23Q 2
2 Medina, Maria St. Aug 2:10.00 2:31.12Q 1
3 Coleman, Tania Shaw 2:29.00 2:31.51q 2
4 Edwards, Terri J.C. Smith 2:35.43q 2
5 Qadaffi, Nia St. Paul's 2:25.00 2:36.30q 1
6 Thompson, Eureka Shaw 2:29.00 2:39.65q 1
7 Baxter, Cassidy VA State 2:40.10 2:40.72q 2
8 Mozie, Philia Livingstone 2:40.00 2:43.05q 1
9 Rice, Ramona VA State 2:43.10 2:46.59 1
10 Tweedy, Kasandra J.C. Smith 2:45.00 2:47.14 1
11 Kenny, Shaquana VA State 2:35.00 2:48.39 1
12 Farrar, Crystal J.C. Smith 2:55.00 2:58.08 2
13 Mc Lennon, Nikiesha Shaw 2:32.00 3:05.68 2
14 Lamar, Erica J.C. Smith 2:55.00 3:23.74 1
-- Trotter, Tashana VA State 2:41.50 DNF 2
Women 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Islam, Samaiyah St. Aug 13.80 14.83Q 1
2 Powell, Chanda N.C. Central 13.90 15.12Q 2
3 Hibbler, Sherina VA State 14.86 14.98q 1
4 Hibbler, Sherita VA State 14.80 15.05q 1
5 Ausby, Antionetti VA State 15.29 15.22q 2
6 Davis, Tyhler Bowie St. 15.10 15.73q 2
7 Wynder, Carmen VA Union 15.50 15.84q 1
8 Davis, Marshalee Livingstone 15.00 16.01q 2
9 Coleman, Lauren VA State 14.96 16.17 2
10 Jackson, Jacquise J.C. Smith 15.00 16.77 1
11 Barron, Stefanie VA Union 15.75 17.32 1
12 Taylor, Alexis Livingstone 14.80 17.56 1
13 Moody, Meagan J.C. Smith 16.50 18.17 2
Women 400 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Robinson, Dana St. Aug 59.30 1:07.12Q 1
2 Ausby, Antionetti VA State 1:07.50 1:08.55Q 3
3 Wynder, Carmen VA Union 1:05.00 1:09.35Q 2
4 Pelzer, Asiyah Shaw 1:07.10 1:08.41q 1
5 Bradsher, Lisa Shaw 1:07.20 1:09.41q 3
6 Taylor, Alexis Livingstone 1:05.00 1:09.49q 3
7 Hibbler, Sherita VA State 1:07.10 1:10.02q 2
8 Islam, Samaiyah St. Aug 1:03.00 1:10.39q 2
9 Stanley, Rayvon VA State 1:07.50 1:11.65 2
10 Hibbler, Sherina VA State 1:06.30 1:11.76 1
11 Nash, Ronnera Livingstone 1:08.00 1:15.20 1
12 Coleman, Tania Shaw 1:09.00 1:18.31 2
13 Davis, Tyhler Bowie St. 1:10.00 1:21.59 1
-- Reeves, Kiela Shaw 1:15.00 DNF 3
Men 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Vaden, Jordan Livingstone 10.40 10.88Q 1
2 Montgomery, Eddie St. Aug 10.60 10.90Q 3
3 Branch, Detric N.C. Central 10.60 10.96Q 4
4 Mc Cloud, Demetrius St. Aug 10.60 10.98Q 2
5 Hope, Brian N.C. Central 10.65 10.92q 3
6 Danso, Kojo Bowie St. 10.80 11.08q 4
7 Thompson, D' Aaron Livingstone 10.90 11.13q 1
8 Enoch, Stephen N.C. Central 10.68 11.14q 2
9 Comer, Bernard VA State 10.80 11.19 3
10 Clarke, Fabian Livingstone 10.65 11.20 4
11 Brooks, Myron VA State 10.90 11.29 4
12 Corner, Charles VA Union 10.90 11.30 3
13 Sanson, Edwin Livingstone 10.90 11.33 2
14 Baker, William St. Paul's 10.71 11.42 1
15 Harris, Michael N.C. Central 10.79 11.47 1
16 Plant, Eric VA State 11.13 11.51 1
17 Beard, William Shaw 11.10 11.55 3
18 Jackson, Dentyl Fayetteville 11.24 11.59 2
19 Walker, Calvin VA Union 11.10 11.62 4
20 Spearman, Derrick J.C. Smith 11.00 11.66 4
21 Terry, Jimmy VA State 10.91 11.67 2
22 Hill, Tremayne VA Union 11.00 11.98 3
23 Mc Intyre, David Shaw 11.10 11.99 2
24 Harding, Teakpoo Bowie St. 11.50 12.21 3
25 Johnson, Laurel Shaw 11.20 12.68 1
26 Davis, James Bowie St. 10.90 12.70 1
27 Abernathy, Quentin Shaw 10.80 15.63 2
Men 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Vaden, Jordan Livingstone 21.00 21.64Q 1
2 Montgomery, Eddie St. Aug 21.75 21.77Q 4
3 Mc Cloud, Demetrius St. Aug 21.50 21.99Q 2
4 Mc Kinney, Nathaniel St. Aug 21.10 22.27Q 3
5 Owens, Harry J.C. Smith 22.00 21.93q 4
6 Hope, Brian N.C. Central 21.25 21.96q 4
6 Branch, Detric N.C. Central 21.40 21.96q 1
8 Hyman, De Andre VA State 21.70 22.12q 2
9 Hemsley, Raymond Bowie St. 21.70 22.17 1
10 Montgomery, Damion Livingstone 21.60 22.36 4
11 Blount, Derrick VA State 21.76 22.37 3
11 Clarke, Fabian Livingstone 21.70 22.37 4
13 Danso, Kojo Bowie St. 21.90 22.38 1
14 Adkins, Danny VA State 21.95 22.50 2
15 Corner, Charles VA Union 22.20 22.68 4
16 Sanson, Edwin Livingstone 22.00 23.21 3
17 Baker, William St. Paul's 21.90 23.35 1
18 Harris, Michael N.C. Central 21.40 23.39 3
19 Wilkins, Ryan Fayetteville 23.20 23.47 4
20 Walker, Calvin VA Union 23.00 23.93 3
21 Mc Intyre, David Shaw 22.60 24.20 1
22 Montaque, Aaron Shaw 22.40 24.64 2
23 Harding, Teakpoo Bowie St. 21.70 25.17 3
24 Richardson, James N.C. Central 21.80 27.80 2
-- Davis, James Bowie St. 23.00 DNF 4
-- Johnson, Laurel Shaw 22.50 DNF 1
-- Abernathy, Quentin Shaw 22.20 DNF 3
Men 400 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Hemsley, Raymond Bowie St. 47.50 49.64Q 4
2 Mc Kinney, Nathaniel St. Aug 48.60 49.98Q 1
3 Torrance, Jamaal St. Aug 46.70 50.07Q 2
4 Findlay, Adrian St. Aug 46.87 50.10Q 3
5 Hogan, Austin N.C. Central 47.80 49.89q 4
6 Owens, Harry J.C. Smith 48.70 50.25q 1
6 Kendrick, Kevin Bowie St. 48.00 50.25q 3
8 Montgomery, Damion Livingstone 48.30 50.32q 2
9 James, Lorenzo VA State 49.89 50.40 1
10 Payouway, Anthony VA State 50.98 50.65 4
11 Lexima, Alfred St. Paul's 49.53 50.92 4
12 Faulcon, Andre VA State 49.85 51.34 1
13 Williams, Mario Livingstone 48.80 51.43 2
14 Maromno, Mukia Livingstone 49.70 51.76 3
15 Noel, Brandon VA State 48.98 51.79 3
16 Summerford, Terelle J.C. Smith 49.00 51.94 4
17 Connnelly, Anthony Shaw 49.70 52.15 2
18 Wilkins, Ryan Fayetteville 51.80 52.44 1
19 Campbell, Denis Bowie St. 50.00 53.37 2
20 Ball, Kevin Livingstone 51.00 53.39 3
21 Howard, Recardo Fayetteville 52.00 53.49 2
22 Williams, Ryan VA Union 50.70 53.62 4
23 Montaque, Aaron Shaw 50.50 55.51 3
24 Howell, Charlie Livingstone 54.00 55.58 4
25 Beard, William Shaw 51.00 56.22 2
26 Posey, Michael J.C. Smith 51.30 56.37 1
27 Hart, Demetrius Shaw 52.50 58.79 3
Men 800 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
1 Atchison, Andre N.C. Central 2:01.59 2:01.69Q
2 Rutherford, Ryan N.C. Central 1:58.91 2:02.01Q
3 Chavis, Garrye St. Aug 1:52.00 2:01.78q
4 Moselsey, Anderson Livingstone 1:57.50 2:02.92q
5 Williams, De' Sean Shaw 1:59.00 2:03.01q
6 Jackson, Jeffery Shaw 1:56.00 2:04.41q
7 Mc Dougal, Cyharlton VA State 2:04.00 2:04.97q
8 Nemhard, Kareem Livingstone 1:57.00 2:05.00q
9 Mc Rae, Ron Bowie St. 2:00.00 2:05.59
10 Williams, Ryan VA Union 2:00.00 2:06.69
11 Byrd, Michael St. Paul's 2:07.96
12 Styles, Maurice Shaw 2:00.00 2:08.21
13 Ellerbe, Devin Bowie St. 2:10.00 2:08.35
14 Green, Robert Fayetteville 2:10.00 2:09.35
15 Hameed, Stephen St. Aug 1:59.00 2:11.77
16 Ball, Kevin Livingstone 2:02.00 2:12.19
17 Strickland, Paul J.C. Smith 2:10.00 2:13.19
18 Tasker, Shawn Bowie St. 2:10.00 2:15.71
19 Magassa, Lassana St. Paul's 2:15.00 2:18.11
20 Spencer, Carlos VA State 2:28.39
21 Bean, Jimmy J.C. Smith 2:25.00 2:29.51
-- Danso, Kojo Bowie St. DNF
-- Payne, Clarke St. Aug 1:57.00 DNF
Men 110 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Akpan, Unyime St. Aug 13.90 14.40Q 2
2 Moore, Anwar St. Aug 13.65 14.71Q 1
3 Waiters, Shantico Livingstone 14.11 14.60q 2
4 Blount, Derrick VA State 14.24 14.82q 2
5 Williams, Jermain St. Aug 13.91 14.90q 2
6 Tard, Marqueth St. Aug 13.92 15.14q 1
7 Fambro, Mike Bowie St. 14.70 15.36q 2
8 Williams, Shamel VA State 14.80 15.38q 1
9 Mc Fallen, Reynaldo Livingstone 14.70 15.69 1
10 Knight, Lloyd Shaw 15.46 15.70 1
11 Cotto, Hector Fayetteville 14.60 16.23 2
12 Wars, Chad VA State 15.75 17.37 2
Men 400 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Tard, Marqueth St. Aug 52.06 54.20Q 2
2 Greenridge, Dwayne St. Aug 52.86 55.03Q 3
3 Findlay, Adrian St. Aug 50.96 56.57Q 1
4 Williams, Shamel VA State 53.50 54.63q 2
5 Waiters, Shantico Livingstone 52.50 55.08q 3
6 Mc Fallen, Reynaldo Livingstone 54.80 55.98q 3
7 Fambro, Mike Bowie St. 53.00 57.35q 2
8 Turner, Antonyo St. Paul's 53.50 57.40q 1
9 Perry, Fulanzo St. Aug 53.50 57.62 1
10 Williams, James Fayetteville 1:00.00 1:00.66 3
11 Anderson, Aaron Livingstone 55.00 1:01.06 3
12 Davis, Riderick VA State 56.80 1:01.87 1
13 Knight, Lloyd Shaw 56.00 1:03.83 2
14 Hart, Demetrius Shaw 58.00 1:10.53 1
15 Young, Riccardo VA Union 1:08.00 1:20.56 2
Men 4x100 Meter Relay
============================================================================
School Seed Prelims H#
============================================================================
1 Virginia State University 'A' 41.65 41.78q 1
2 St Augustine's College 'A' 40.40 41.89q 1
3 North Carolina Central UN 'A' 40.40 42.89q 2
4 Johnson C. Smith Universi 'A' 43.00 43.55q 1
5 Bowie State University 'A' 41.80 44.55q 1
6 Shaw University 'A' 42.20 44.64q 2
7 Virginia Union University 'A' 41.98 44.92q 2
8 Livingstone College 'A' 40.70 46.11q 2
9 Fayetteville State Univ 'A' 43.30 46.21 2
Men - Team Rankings - 1 Events Scored
===============================================================================
1) LIVINGSTONE COLLEGE 14 2) VIRGINIA STATE UNIVERSITY 11
3) VIRGINIA UNION UNIVERSITY 8 4) SHAW UNIVERSITY 3
5) JOHNSON C. SMITH UNIVERSI 2 6) FAYETTEVILLE STATE UNIV 1
Back to CIAA Online Front Page |