2003 NCAA Division II Women's Basketball Committee Announces Championship Field Brackets
|
| California Collegiate Athletic Association | Cal State Bakersfield |
| Carolinas-Virginia Athletic Conference | Longwood |
| Central Intercollegiate Athletic Association | Shaw |
| Great Lakes Intercollegiate Athletic Conference | Lake Superior State |
| Great Lakes Valley Conference | Indianapolis |
| Gulf South Conference | Arkansas Tech |
| Heartland Conference | St. Mary's (Texas) |
| Lone Star Conference | Northeastern State |
| Mid-America Intercollegiate Athletics Association | Washburn |
| New York Collegiate Athletic Conference | Dowling |
| North Central Intercollegiate Athletic Conference | North Dakota |
| Northeast-10 Conference | Bentley |
| Northern Sun Intercollegiate Conference | Minnesota Duluth |
| Peach Belt Athletic Conference | Armstrong Atlantic State |
| Pennsylvania State Athletic Conference | California(Pennsylvania) |
| Rocky Mountain Athletic Conference | Regis (Colorado) |
| South Atlantic Conference | Lenoir-Rhyne |
| Southern Intercollegiate Athletic Conference | Fort Valley State |
| Sunshine State Conference | Florida Southern |
| West Virginia Intercollegiate Athletic Conference | Glenville State |
Those institutions receiving at-large berths are, in alphabetical order:
Angelo State
Augusta State
Bellarmine
Cal State Chico
Cal State Stanislaus
Catawba
Central Arkansas
Central Washington
Columbus State
Concordia-St. Paul
Drury
Emporia State
Fayetteville State
Grand Valley State
Henderson State
Hillsdale
Lincoln Memorial
Massachusetts-Lowell
Merrimack
Midwestern State
Millersville
Missouri Western State
Montana State-Billings
Nebraska-Kearney
New Haven
North Dakota State
North Florida
Northern Kentucky
Northwest Nazarene
Pfeiffer
Pittsburgh-Johnstown
Quincy
Rollins
Seattle Pacific
South Dakota
South Dakota State
Southern Connecticut State
St. Thomas Aquinas
Stonehill
Tampa
Wayne State (Michigan)
West Chester
West Liberty State
Western Washington
Last year, Cal Poly Pomona claimed its second consecutive national title with a 74-62 win over Southeastern Oklahoma State.
For more information about the Division II Women's Basketball Championship, log on to www.ncaasports.com.