2003 NCAA Division II Men's Basketball Committee Announces Championship Field Brackets
|
| California Collegiate Athletic Association | Cal State San Bernardino |
| Carolinas-Virginia Athletic Conference | Belmont Abbey |
| Central Intercollegiate Athletic Association | Bowie State |
| Great Lakes Intercollegiate Athletic Conference | Michigan Tech |
| Great Lakes Valley Conference | Northern Kentucky |
| Gulf South Conference | Henderson State |
| Heartland Conference | St. Mary's (Texas) |
| Lone Star Conference | West Texas A&M |
| Mid-America Intercollegiate Athletics Association | Missouri Western State |
| New York Collegiate Athletic Conference | Adelphi |
| North Central Intercollegiate Athletic Conference | St. Cloud State |
| Northeast-10 Conference | Massachusetts-Lowell |
| Northern Sun Intercollegiate Conference | Minnesota-Duluth |
| Pacific West Conference | Brigham Young-Hawaii |
| Peach Belt Conference | Columbus State |
| Pennsylvania State Athletic Conference | Millersville |
| Rocky Mountain Athletic Conference | Metropolitan State |
| South Atlantic Conference | Lenoir-Rhyne |
| Southern Intercollegiate Athletic Conference | Morehouse |
| Sunshine State Conference | Florida Southern |
| West Virginia Intercollegiate Athletic Conference | Alderson-Broaddus |
CIAA runner-up Virginia Union, Johnson C. Smith and Shaw received at-large berths in the tournament.
Metropolitan State defeated Kentucky Wesleyan 80-72 to win the 2002 NCAA Division II Men's Elite Eight in Evansville, Indiana.
The 47th annual championship game will be broadcast live on CBS at 1 p.m. Eastern time.