Central Intercollegiate Athlet vs New York Collegiate Athletic (4)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Central Intercollegiate Athlet vs New York Collegiate Athletic
4/26/03 3:15 at Brookville, NY
--------------------------------------------------------------------------------
VISITORS: Central Intercollegiate Athlet
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Cornelius McMurry... * 2-8 1-4 1-2 1 9 10 1 6 10 6 0 2 28
12 Patrick Pope........ * 8-13 4-7 4-4 1 6 7 5 24 4 0 0 0 30
20 Jon Smith........... * 4-9 0-1 2-5 1 4 5 3 10 2 1 3 0 26
32 Tim Washington...... * 0-5 0-0 3-4 2 4 6 5 3 2 1 0 2 18
4 Stephen Kelley...... * 3-9 2-8 1-2 1 4 5 4 9 0 2 1 0 27
14 Marco Spears........ 7-13 2-2 1-1 2 5 7 3 17 0 6 1 0 27
22 Wayne Wallace....... 7-12 0-0 0-0 3 8 11 4 14 0 4 5 0 23
24 Bryan Chapman....... 4-10 0-3 0-3 1 5 6 4 8 1 1 0 2 21
TEAM................ 1 4 5 1
Totals.............. 35-79 9-25 12-21 13 49 62 29 91 19 22 10 6 200
TOTAL FG% 1st Half: 16-38 .421 2nd Half: 19-41 .463 Game: .443 DEADBALL
3-Pt. FG% 1st Half: 4-13 .308 2nd Half: 5-12 .417 Game: .360 REBOUNDS
F Throw % 1st Half: 8-12 .667 2nd Half: 4-9 .444 Game: .571 3
--------------------------------------------------------------------------------
HOME TEAM: New York Collegiate Athletic
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ryan Bucci.......... * 7-13 4-4 6-6 2 3 5 3 24 3 1 0 3 26
21 Kendell Holloman.... * 1-7 0-0 2-2 3 0 3 3 4 5 0 0 1 20
23 Wayne Nelson........ * 6-15 2-10 2-4 1 7 8 4 16 2 3 0 2 23
25 Michael Beaton...... * 2-14 0-0 2-6 4 9 13 3 6 3 2 0 2 25
42 Alex McLean......... * 2-10 0-0 1-4 2 6 8 3 5 0 1 0 3 24
10 Tony Kellman........ 2-11 1-8 2-4 2 1 3 0 7 4 0 0 1 20
12 Sean Mills.......... 4-10 1-4 4-4 2 1 3 0 13 3 0 0 0 17
5 Rodwins Aurianthal.. 5-9 2-3 2-5 3 1 4 0 14 1 4 0 1 21
50 Eric Bradley........ 1-4 0-2 0-0 4 4 8 3 2 0 0 0 0 14
7 Moses Marcus........ 2-3 0-0 0-0 1 1 2 5 4 1 1 0 0 10
TEAM................ 1 3 4
Totals.............. 32-96 10-31 21-35 25 36 61 24 95 22 12 0 13 200
TOTAL FG% 1st Half: 12-50 .240 2nd Half: 20-46 .435 Game: .333 DEADBALL
3-Pt. FG% 1st Half: 5-19 .263 2nd Half: 5-12 .417 Game: .323 REBOUNDS
F Throw % 1st Half: 7-10 .700 2nd Half: 14-25 .560 Game: .600 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central Intercollegiate Athlet-None. New York
Collegiate Athletic-None.
Attendance:
Score by Periods 1st 2nd Total
Central Intercollegiate Athlet 44 47 - 91
New York Collegiate Athletic.. 36 59 - 95
Back to CIAA Online Front Page
|