Central Intercollegiate Athletic Association

NCAA Division II Men’s Golf Atlantic/Southeast Super Regional Tournament

May 7, 2003

Greensboro, GA- Final results of the NCAA Division II Men’s Golf Atlantic/Southeast Super Regional at Harbor Club on Lake Oconcee par 72, 6832 yards.

Fin.   School                   Scores  
   1   Barton College           305  300  301    906       +42
   2   Coker College            311  299  297    907       +43
   3   Pfeiffer University      297  303  308    908       +44
   4   Belmont Abbey Coll.      306  311  308    925       +61
   5   Anderson College         311  314  301    926       +62
   6   Queens Univ of Charl     322  310  305    937       +73
   7   Longwood University      321  313  304    938       +74
   8   Fayetteville St. U.      325  334  338    997      +133
   
   
  8   Fayetteville St. U.      325  334  338    997
  35    Nathan Jeffreys          80   79   82    241
  41    Jonathan DeCarlo         84   80   85    249
  43    Brent Snipes             85   80   88    253
  44    Dell Barber              76   96   83    255
  45    Tray Bagley              90   95  104    289

Team Results - Day 2
1. Pfeiffer University 297-303=600
2. Barton College 305-300=605
3. Coker College 311-299=610
4. Belmont Abbey College 306-311=617
5. Anderson College 311-314=625
6. Queens University of Charleston 322-310=632
7. Longwood University 321-313=634
8. Fayetteville State University 325-334=659


Back to CIAA Online Front Page