| TEAM RESULTS | ||||
| | Total | Day 1 | Day 2 | |
| 1 | Fayetteville State | 628 | 316 | 312 |
| 2 | Saint Augustine's | 639 | 324 | 315 |
| 3 | Johnson C. Smith | 664 | 334 | 330 |
| 4 | North Carolina Central | 719 | 350 | 369 |
| 5 | Elizabeth City State | 729 | 353 | 377 |
| 6 | Virginia State | 736 | 367 | 369 |
| 7 | Virginia Union | 884 | 453 | 431 |
| CIAA ALL-TOURNAMENT | ||||||
| 1 | Saud Jabali-Nash | SAC | 72 | 80 | 152 | |
| 2 | Kenan James | SAC | 77 | 76 | 153 | |
| 3 | Edric Poiter | SAC | 80 | 75 | 155 | |
| 4 | David Boykins | FSU | 82 | 73 | 155 | |
| 5 | Thomas Watkins | VSU | 81 | 74 | 155 | |
| 2001 CIAA Rookie of the Year | Jameshia Levister | NCCU | |||
| 2001 CIAA Player of the Year | Saud Jabali-Nash | SAC | |||
| 2001 Tournament Medalist | Saud Jabali-Nash | SAC | |||
Individual Results
| ECSU | ||||||
| Edwin Rousseau | 87 | 84 | 171 | |||
| Kenneth Rucker | 85 | 86 | 171 | |||
| Jason Small | 89 | 102 | 191 | |||
| Benjamin Whitfield | 91 | 108 | 199 | |||
| 732 | ||||||
| FSU | ||||||
| David Boykin | 82 | 73 | 155 | |||
| Nathan Jeffery | 78 | 78 | 156 | |||
| Randy Manning | 78 | 83 | 161 | |||
| Eric Woodard | 87 | 100 | 187 | |||
| Dale Weber | 78 | 78 | 156 | |||
| 815 | ||||||
| JCSU | ||||||
| James Bell | 77 | 81 | 158 | |||
| Demarcus Lanham | 82 | 85 | 158 | |||
| Chaz Moses | 94 | 83 | 173 | |||
| Esosa Ojomo | 104 | 95 | 199 | |||
| Robert Wilson | 81 | 81 | 162 | |||
| 850 | ||||||
| NCCU | ||||||
| Jameshia Levister | 83 | 90 | 123 | |||
| Merve Heggins | 89 | 84 | 173 | |||
| Sam Neal | 92 | 97 | 189 | |||
| Deminic Spencer | 86 | 102 | 186 | |||
| Christopher Hicks | 105 | 98 | 203 | |||
| 874 | ||||||
| SAC | ||||||
| Kenan James | 77 | 76 | 153 | |||
| Morgan Middleton | 95 | 84 | 179 | |||
| Stuant Todd | 105 | Disqualified/late start | ||||
| Saud Jabali-Nash | 72 | 80 | 152 | |||
| Ednin Poitier | 80 | 78 | 155 | |||
| 639 | ||||||
| VSU | ||||||
| Thomas Watkins | 81 | 74 | 155 | |||
| Calvin Price | 86 | 89 | 175 | |||
| Donald Davis | 99 | 113 | 212 | |||
| Garwin Deberry | 101 | 93 | 194 | |||
| Elizabeth Stone | 125 | 114 | 239 | |||
| 975 | ||||||
Back to CIAA Online Front Page